2020 Spring
Roster By Position and Year
Total (77) |
Senior (14) | Junior (12) | Sophomore (22) | Freshman (29) |
Quarterback (4) | 1 – James Blackman (RS) | 13 – Jordan Travis (RS) | Chubba Purdy | |
Tate Rodemaker | ||||
Running Back (4) |
4 – Khalan Laborn (RS) | 24 – Anthony Grant (RS) | Lawrence Toafili | |
Jashaun Corbin (RS) | ||||
Wide Receiver (9) | 29 – DJ Matthews | 15 – Tamorrion Terry (RS) | 83 – Jordan Young (RS) | Bryan Robinson |
20 – Keyshawn Helton | 18 – Warren Thompson (RS) | Ja’Khi Douglas | ||
80 – Ontaria Wilson (RS) | Kentron Poitier | |||
Tight End (2) |
87 – Camren McDonald | Carter Boatwright | ||
Offensive Line (18) |
60 – Andrew Boselli (RS) | 59 – Brady Scott (RS) | 61 – Jalen Goss (RS) | 78 – Ira Henry (RS) |
74 – Jay Williams (RS) | 77 – Christian Armstrong (RS) | 53 – Maurice Smith (RS) | ||
65 – Mike Arnold (RS) | 52 – Christian Meadows (RS) | 76 – Darius Washington (RS) | ||
51 – Baveon Johnson (RS) | 71 – Chaz Neal (RS) | Thomas Shrader | ||
Devontay Taylor (RS) | 55 – Dontae Lucas | Zane Herring | ||
Lloyd Willis | ||||
Defensive End (8) | 11 – Janarius Robinson (RS) | 58 – Dennis Briggs (RS) | 30 – Quashon Fuller | |
13 – Joshua Kaindoh | Jarret Jackson (RS) | 98 – Curtis Fann (RS) | ||
55 – Derrick McLendon (RS) | ||||
Josh Griffis | ||||
Defensive Tackle (7) | 21 – Marvin Wilson | 91 – Robert Cooper | 95 – Jamarcus Chatman (RS) | 99 – Malcolm Ray |
16 – Cory Durden (RS) | 90 – Tru Thompson (RS) | |||
Emanuel Rogers | ||||
Linebacker (10) |
56 – Emmett Rice (RS) | 28 – DeCalon Brooks (RS) | 33 – Amari Gainer (RS) | 10 – Kevon Glenn (RS) |
35 – Leonard Warner | 20 – Kalen Deloach | Steven Dix Jr. | ||
42 – Jaleel McRae | Jayion McCluster | |||
20 – Jaiden Woodbey (RS) | ||||
Defensive Back (14) |
24 – Cyrus Fagen | 12 – Anthony Lytton | 44 – Brendan Gant | 19 – Jarvis Brownlee (RS) |
15 – Carlos Becker, III (RS) | 26 – Asante Samuel Jr. | 29 – Isaiah Bolden (RS) | 18 – Travis Jay (RS) | |
23 – Hamsah Nasirildeen | 31 – Raymond Woodie III | Demorie Tate | ||
36 – Renardo Green | Jadarius Green-McKnight | |||
27 – Akeem Dent | ||||
Kicker (1) | 88 – Ryan Fitzgerald (RS) | |||
Punter (1) |
Alex Mastromanno | |||
Longsnapper (0) | ||||