The Florida State offense was record setting this season. The 2013 edition of the Seminoles made impacted the record books on both a team and individual basis. As a team, the Noles set a record for yards in a season, points in a season, and points per game.
Total Offense | Yr | Tot | Yards Per Game | Yr | Tot | Scoring Per Game | Yr | Tot |
1. 2013 | 2013 | 7267 | 1. 1993 | 1993 | 548.0 | 1. 2013 | 2013 | 51.6 |
2. 2012 | 2012 | 6591 | 2. 1995 | 1995 | 551.5 | 2. 1995 | 1995 | 48.4 |
3. 2000 | 2000 | 6588 | 3. 2000 | 2000 | 549.0 | 3. 1993 | 1993 | 43.2 |
4. 1993 | 1993 | 6576 | 4. 2013 | 2013 | 519.1 | 4. 2012 | 2012 | 42.4 |
5. 1995 | 1995 | 6067 | 5. 1987 | 1987 | 487.4 | 5. 1987 | 1987 | 40.9 |
Jameis Winston made a dent in the record books as just a freshman throwing for more TDs than any FSU quarterback in history and had the second most passing yards of any FSU signal caller. He also set a record for most consecutive 300 yard games.
Season Passing | Yr | Tot | Season TDs | Yr | Tot | Consecutive 300 Games | Yr | Tot |
1. Chris Weinke | 2000 | 4167 | 1. Jamies Winston | 2013 | 40 | 1. Jameis Winston | 2013 | 5 |
2. Jameis Winston | 2013 | 4057 | 2. Chris Weinke | 2000 | 33 | 2. Christian Ponder | 2009 | 3 |
3. EJ Manuel | 2012 | 3392 | 3. Danny Kanell | 1995 | 32 | 3. Chris Rix | 2001 | 3 |
4. Thad Busby | 1997 | 3317 | 4. Charlie Ward | 1993 | 27 | 4. Chris Weinke | 2000 | 3 |
5. Drew Weatherofrd | 2005 | 3208 | 5. 4 Players | 2000 | 25 | 5. 2 Players | 1989 | 3 |
Devonta Freeman became the first 1000 yard rusher since 1996 for the Noles and also is beginning to climb the career touchdown list.
Season Rushing | Yr | Tot | Season TDs | Yr | Tot | Career TD | Yr | Tot |
1. Warrick Dunn | 95 | 1242 | 1. Greg Allen | 82 | 20 | 1. Greg Allen | 81-84 | 44 |
2. Sammie Smith | 87 | 1230 | 2. Amp Lee | 90 | 16 | 2. Warrick Dunn | 93-96 | 37 |
3. Warrick Dunn | 96 | 1180 | 3. Dayne Williams | 87 | 15 | 3. Devonta Freeman | 11-13 | 30 |
4. Greg Allen | 83 | 1134 | 3. Antone Smith | 08 | 15 | 3. Amp Lee | 89-91 | 30 |
5. Warrick Dunn | 94 | 1026 | 5. Devonta Freeman | 13 | 14 | 4. Travis Minor | 97-00 | 28 |
6. Larry Key | 77 | 1117 | ||||||
7. Devonta Freeman | 13 | 1016 |
Rashad Greene and Kelvin Benjamin both cracked the Top 10 in yards for a season and Kenny Shaw had the 16th most in history. Rashad Green is beginning to climb the career charts for catches, yards, and touchdowns and has a shot at all three records when he returns next season.
Season Catches | Yr | Tot | Career Catches | Yr | Tot | Season Yards | Yr | Tot |
1. Ron Sellers | 68 | 86 | 1. Ron Sellers | 66-68 | 212 | 1. Ron Sellers | 68 | 1496 |
2. Rashad Greene | 13 | 76 | 2. Peter Warrck | 96-99 | 207 | 2. Snoop Minnis | 00 | 1340 |
3. Kez McCorvey | 93 | 74 | 3. Kez McCorvey | 91-94 | 189 | 3. Barry Smith | 72 | 1243 |
4. Peter Warrick | 99 | 71 | 4. Rashad Greene | 11-13 | 171 | 4. Peter Warrick | 98 | 1232 |
4. Andre Cooper | 95 | 71 | 5. Bert Reed | 08-11 | 170 | 5. Ron Sellers | 67 | 1228 |
6. Rashad Greene | 13 | 1128 | ||||||
7. EG Green | 97 | 1059 | ||||||
8. Anquan Boldin | 02 | 1011 | ||||||
8. Kelvin Benjamin | 13 | 1011 |
Career Yards | Yr | Tot | Season TD | Yr | Tot | Career TD | Yr | Tot |
1. Ron Sellers | 66-68 | 3598 | 1. Kelvin Benjamin | 13 | 15 | 1. Peter Warrick | 96-99 | 31 |
2. Peter Warrick | 96-99 | 3517 | 1. Andre Cooper | 95 | 15 | 2. EG Green | 94-97 | 29 |
3. EG Green | 94-97 | 2920 | 3. Anquan Boldin | 02 | 13 | 2. Greg Carr | 05-08 | 29 |
4. Kez McCorvey | 91-94 | 2660 | 3. Barry Smith | 12 | 13 | 4. Barry Smith | 70-72 | 25 |
5. Greg Carr | 05-08 | 2574 | 5. 3 Players | 06 | 12 | 5. Andre Cooper | 93-96 | 24 |
6. Rashad Greene | 11-13 | 2465 | 6. Ron Sellers | 66-68 | 23 | |||
7. Rashad Greene | 11-13 | 22 |
In addition to the above record charts, FSU set records for:
Touchdowns: 94
Interceptions:26
Yards Per Play: 7.67
First Downs: 357
Scoring: 157, Roberto Aguayo
Points: 723
Kickoff Return Avg: 36.41, Levonte Whitfield
Yards Per Attempt: 10.6, Jamies Winston
QB Rating: 184.85, Jameis Winston