Size on the Defensive Line

Florida State will have pretty much an average size defensive line when taking a look at 4-3/4-2-5 defenses that Auburn has faced.  The defenses that Washington State, Georgia, and Alabama run (3-4 base) require larger defensive lineman with big linebackers.  At 3 of the 4 spots, FSU is at or bigger than the average DL Auburn has faced.  Where they are small is at one defensive end where linebacker Christian Jones (6’4″ 235) has played most of the year in a hybrid DE/OLB spot with his hand on the ground.  The official FSU depth chart lists a different starting front four than I’ve used for this exercise because they have yet to actually start that front four this season.  According to the FSU depth chart the Noles average 292 pounds along the line which would be by far the biggest front four Auburn has faced this year. So, Florida State has the ability to go big, but I doubt they will in this matchup.

Team DE DT DT DE AVG
Wash St 6’4″ 303 6’1″ 302 6’3″ 285 6’3″ 296
Miss St 6’4″ 255 6’5″ 305 6’4″ 290 6’6″ 265 6’4″ 278
LSU 6’3″ 262 6’2″ 294 6’3″ 309 6’6″ 254 6’3″ 279
Ole Miss 6’5″ 294 6’2″ 290 6’3″ 300 6’3″ 230 6’3″ 278
Tennessee 6’2″ 243 6’7″ 351 6’4″ 277 6’3″ 265 6’4″ 284
Texas A&M 6’4″ 255 6’2″ 310 6’4″ 280 6’4″ 255 6’4″ 275
Arkansas 6’3″ 270 6’3″ 300 6’2″ 318 6’4″ 265 6’3″ 288
UGA 6’6″ 276 6’3″ 299 6’3″ 282 6’4″ 285 
Alabama 6’4″ 292 6’4″ 310 6’4″ 290 6’4″ 297
Missouri 6’2″ 255 6’5″ 295 6’3″ 290 6’5″ 275 6’3″ 278
Average 6’3″ 270 6’3″ 305 6’3″ 292 6’3″ 258 6’3″ 283
Florida State 6’3″ 277 6’4″ 303 6’2″ 296 6’4″ 235 6’3″ 277

Now let’s take a look at the defensive lines that FSU has faced this year and how it compares to Auburn’s front four.  Auburn will be right at the average size that FSU has faced this season and will be tied for the 4th largest defensive line that the Noles will see in 2013.

Team DE DT DT DE AVG
Pitt 6’1″ 255 6’0″ 285 6’4″ 305 6’3″ 255 6’2″ 275
Boston College 6’3″ 285 6’3″ 275 6’5″ 291 6’3″ 246 6’3″ 274
Maryland 6’3″ 275 6’3″ 310 5’11” 270 6’1″ 285
Clemson 6’5″ 270 6’1″ 295 6’4″ 290 6’2″ 235 6’3″ 272
NC State 6’0″ 250 6’3″ 296 6’1″ 303 6’3″ 252 6’1″ 275
Miami 6’4″ 277 6’6″ 320 6’4″ 305 6’4″ 264 6’4″ 291
Wake Forest 6’4″ 285 5’11” 250 6’4″ 275 6’1″ 270
Syracuse 6’3″ 256 6’0″ 305 6’4″ 285 6’4″ 265 6’2″ 277
Florida 6’3″ 270 6’5″ 302 6’3″ 300 6’3″ 266 6’3″ 284
Duke 6’3″ 255 6’1″ 285 6’4″ 300 6’5″ 260 6’3″ 275
Average 6’2″ 267 6’2″ 292 6’3″ 297 6’3″ 258 6’3″ 277
Auburn 6’2″ 240 6’3″ 269 6’3″ 296 6’2″ 250 6’3″ 277

Leave a Reply

Your email address will not be published. Required fields are marked *

Authenticate * Time limit is exhausted. Please reload CAPTCHA.