Pick your catchphrase – in a groove, in the zone, heating up, unconscious. One of the amazing things about this impressive start to the season that the Florida State offense has been the runs they go in the middle of a game. Just taking a look at the drive charts for each game is really incredible.
Pittsburgh – 7 straight scoring drives starting in the 1st quarter and going into the 4th quarter.
FS | 1st | P24 | 04:54 | Interception | P00 | 04:11 | * | TOUCHDOWN | 2-24 | 0:43 | |
FS | 1st | F19 | 02:40 | Punt | P00 | 13:41 | * | TOUCHDOWN | 8-81 | 3:59 | # |
FS | 2nd | F22 | 09:18 | Kickoff | P00 | 02:13 | * | TOUCHDOWN | 14-78 | 7:05 | # |
FS | 2nd | P41 | 01:56 | Interception | P00 | 00:38 | * | TOUCHDOWN | 3-41 | 1:18 | |
FS | 3rd | F26 | 15:00 | Kickoff | P04 | 11:08 | * | FIELD GOAL | 8-70 | 3:52 | # |
FS | 3rd | F25 | 04:43 | Kickoff | P11 | 01:12 | * | FIELD GOAL | 8-64 | 3:31 | # |
FS | 4th | P49 | 15:00 | Punt | P00 | 09:32 | * | TOUCHDOWN | 9-49 | 5:28 | # |
Nevada – 9 straight scoring drives including 6 straight TD drives from the 2nd through end of game.
FS | 2nd | F08 | 05:54 | Punt | N00 | 03:21 | * | TOUCHDOWN | 7-92 | 2:33 | |
FS | 2nd | F44 | 01:50 | Punt | N00 | 00:38 | * | TOUCHDOWN | 4-56 | 1:12 | |
FS | 3rd | F34 | 14:54 | Kickoff | N00 | 14:29 | * | TOUCHDOWN | 2-66 | 0:25 | |
FS | 3rd | F35 | 12:55 | Punt | N00 | 12:47 | * | TOUCHDOWN | 1-65 | 0:08 | |
FS | 3rd | F39 | 11:23 | Punt | N00 | 10:06 | * | TOUCHDOWN | 4-61 | 1:17 | |
FS | 3rd | N45 | 06:37 | Interception | N00 | 04:41 | * | TOUCHDOWN | 5-45 | 1:56 | |
FS | 3rd | F22 | 03:12 | Punt | N16 | 00:58 | * | FIELD GOAL | 7-62 | 2:14 | |
FS | 4th | F31 | 11:53 | Punt | N00 | 07:11 | * | TOUCHDOWN | 9-69 | 4:42 | |
FS | 4th | F36 | 05:33 | Punt | N00 | 02:48 | * | TOUCHDOWN | 6-64 | 2:45 |
Bethune-Cookman – 6 straight scoring drives – all touchdowns.
FS | 2nd | B46 | 13:45 | Kickoff | B00 | 12:11 | * | TOUCHDOWN | 4-46 | 1:34 | # |
FS | 2nd | F18 | 10:39 | Punt | B00 | 05:49 | * | TOUCHDOWN | 12-82 | 4:50 | # |
FS | 2nd | F34 | 03:06 | Punt | B00 | 01:13 | * | TOUCHDOWN | 8-66 | 1:53 | # |
FS | 3rd | F31 | 14:56 | Kickoff | B00 | 13:39 | * | TOUCHDOWN | 4-69 | 1:17 | # |
FS | 3rd | F47 | 08:13 | Kickoff | B00 | 06:15 | * | TOUCHDOWN | 4-53 | 1:58 | # |
FS | 3rd | F37 | 03:17 | Punt | B00 | 00:46 | * | TOUCHDOWN | 6-63 | 2:31 |
Boston College – 6 straight scoring drives from the 2nd to the 4th quarter.
FS | 2nd | F20 | 04:44 | Punt | B00 | 01:49 | * | TOUCHDOWN | 7-80 | 2:55 | # |
FS | 2nd | F40 | 00:50 | Punt | B00 | 15:00 | * | TOUCHDOWN | 3-60 | 0:50 | |
FS | 3rd | F25 | 11:52 | Kickoff | B00 | 09:06 | * | TOUCHDOWN | 9-75 | 2:46 | # |
FS | 3rd | F40 | 07:30 | Punt | B00 | 03:42 | * | TOUCHDOWN | 9-60 | 3:48 | # |
FS | 3rd | F17 | 02:10 | Kickoff | B03 | 14:07 | * | FIELD GOAL | 9-80 | 3:03 | # |
FS | 4th | B00 | 13:41 | Interception | B00 | 13:41 | * | TOUCHDOWN | 0-0 | 0:00 |
Maryland – 8 straight scoring drives – all touchdowns from the 2nd through 4th quarter.
FS | 2nd | F20 | 10:26 | Punt | M00 | 06:15 | * | TOUCHDOWN | 9-80 | 4:11 | |
FS | 2nd | F22 | 03:48 | Punt | M00 | 00:28 | * | TOUCHDOWN | 9-78 | 3:20 | |
FS | 3rd | F06 | 14:56 | Kickoff | M00 | 12:18 | * | TOUCHDOWN | 7-94 | 2:38 | |
FS | 3rd | F45 | 11:30 | Punt | M00 | 09:47 | * | TOUCHDOWN | 6-55 | 1:43 | |
FS | 3rd | F17 | 07:05 | Punt | M00 | 01:50 | * | TOUCHDOWN | 10-83 | 5:15 | |
FS | 4th | M21 | 15:00 | Fumble | M00 | 14:56 | * | TOUCHDOWN | 1-21 | 0:04 | |
FS | 4th | F34 | 13:31 | Punt | M00 | 11:28 | * | TOUCHDOWN | 7-66 | 2:03 | |
FS | 4th | M24 | 09:56 | Punt | M00 | 09:49 | * | TOUCHDOWN | 1-24 | 0:07 |
As you can see from each of the drive charts above, this isn’t a bunch of short, easy drives set up by special teams or defense. Sure there’s a few of those mixed in, but 12 of the 36 drives are 70+ yards and only 7 of the 36 drives are less than 50 yards. That is just consistent precision excellence. What’s more, is that it requires all parts of the machine to be running well. Jameis Winston is a special quarterback, but these drives aren’t getting derailed by penalties, or dropped passes, or fumbles. It is truly a beautiful thing to watch when this offense gets its groove.